<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LockerSmash &#187; Sports SMASH</title>
	<atom:link href="http://lockersmash.com/category/sports-smash/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockersmash.com</link>
	<description>Your Combination to the Stars</description>
	<lastBuildDate>Fri, 24 May 2013 00:16:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>OKC Thunder Respond To Oklahoma Tornado Disaster (Video)</title>
		<link>http://lockersmash.com/2013/05/okc-thunder-respond-to-oklahoma-tornado-disaster-video/</link>
		<comments>http://lockersmash.com/2013/05/okc-thunder-respond-to-oklahoma-tornado-disaster-video/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:54:16 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[OKC Thunder]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[disaste]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33554</guid>
		<description><![CDATA[Yesterday, OKC Thunder Coach Scott Brooks and players Russell Westbrook, Hasheem Thabeet and DeAndre Liggins visited OU Children’s Hospital and brightened the day of young tornado victims and emergency room staff. Westbrook made the visit in a wheelchair, as he’s still recovering from his season-ending knee surgery.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/okc-thunder-respond-to-oklahoma-tornado-disaster-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Squeeze, A Slide, A Pitch&#8230;Baseball&#8217;s Wacky Plays (Video)</title>
		<link>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/</link>
		<comments>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:42:40 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[squeeze play]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33309</guid>
		<description><![CDATA[Despite its seemingly plodding pace and devotion to legendary statistics and records, baseball still is home to some of the strangest, wackiest moments in all of sport. Here are 3 recent examples.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are The 10 Highest Earning U.S.-Based Athletes</title>
		<link>http://lockersmash.com/2013/05/here-are-the-10-highest-earning-u-s-based-athletes/</link>
		<comments>http://lockersmash.com/2013/05/here-are-the-10-highest-earning-u-s-based-athletes/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:36:21 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Illustrated]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33188</guid>
		<description><![CDATA[Sports Illustrated has released its annual &#8220;Fortunate 50&#8221; list and, as was the case with last year&#8217;s list, Floyd Mayweather Jr. heads the group &#8211; this year with a total $90 million in earnings. In compiling the list, SI looked at salary, winnings, endorsements and bonuses earned over the past year &#8211; compiling data from]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/here-are-the-10-highest-earning-u-s-based-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Put His Best (And Newest) Foot Forward At The TPC (Photos)</title>
		<link>http://lockersmash.com/2013/05/tiger-woods-put-his-best-and-newest-foot-forward-at-the-tpc-photos/</link>
		<comments>http://lockersmash.com/2013/05/tiger-woods-put-his-best-and-newest-foot-forward-at-the-tpc-photos/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:32:15 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Golf SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tiger woods]]></category>
		<category><![CDATA[TPC]]></category>
		<category><![CDATA[TW '14]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33123</guid>
		<description><![CDATA[Tiger Woods notched his 78th career tour win at The Players Championship this past weekend, but that was not the only thing he did. During his obviously more than solid run to the title, Tiger managed to unceremoniously introduce his latest collaboration with Nike, the TW &#8217;14 golf shoe. Styled to be almost sneaker-like, the]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/tiger-woods-put-his-best-and-newest-foot-forward-at-the-tpc-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat President Pat Riley&#8217;s Malibu Beach House Renting For $18,500 A Month (Photos)</title>
		<link>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/</link>
		<comments>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:16:51 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pat riley]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32994</guid>
		<description><![CDATA[NBA legend and Miami Heat team president Pat Riley has put his Malibu beach home up for rent. $18,500 per month gets you the 3 bedroom, 2 bath, bonus home office ocean-side abode (realtor.com). Breathtaking beach views and floor to ceiling windows throughout add to the appeal. Purchased for $1.6 million in 1989, the home was]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Warriors&#8217; Stephen Curry&#8217;s Scoring/Assist Binge In Game 1 (Video)</title>
		<link>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/</link>
		<comments>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:36:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32868</guid>
		<description><![CDATA[Stephen Curry has been called the best shooter (22.9 point per game in the regular season) in the NBA. That is probably true, now that Ray Allen is in the twilight of his illustrious career. But, Curry is also a prolific passer who looks to involve his teammates in the offense. He averaged almost 7]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumped For The NHL Playoffs? Video Montage Will Put You Over The Top!</title>
		<link>http://lockersmash.com/2013/05/pumped-for-the-nhl-playoffs-video-montage-will-put-you-over-the-top/</link>
		<comments>http://lockersmash.com/2013/05/pumped-for-the-nhl-playoffs-video-montage-will-put-you-over-the-top/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:33:08 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Hockey SMASH]]></category>
		<category><![CDATA[NHL SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[VIDEO]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32646</guid>
		<description><![CDATA[With the 2013 Stanley Cup Playoffs in full gear, hockey fans everywhere are in puck heaven (especially since no-one has been eliminated yet). The CBC&#8217;s &#8220;Hockey Night in Canada&#8221; faced off their playoff coverage featuring an outstanding montage of highlights from previous NHL playoffs. The 3 minute collection, set to The Who&#8217;s &#8220;Baba O&#8217;Riley&#8221;, exhibits]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/pumped-for-the-nhl-playoffs-video-montage-will-put-you-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be The Greatest Alley-Oop Dunk Ever? (Video)</title>
		<link>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/</link>
		<comments>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:45:54 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[alley-oop]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[slam]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32559</guid>
		<description><![CDATA[The recent CRL Good Life Foundation Celebrity Game in Nanticoke, PA featured, as most basketball events now do, a dunk contest. During the judging, Pat The Roc and G.Smith combined for one of the most fantastically entertaining dunks ever &#8211; anywhere. Pat The Roc set things up for G. Smith&#8217;s soaring dunk with a slick over]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
