<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LockerSmash &#187; MLB SMASH</title>
	<atom:link href="http://lockersmash.com/category/sports-smash/mlb-smash/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockersmash.com</link>
	<description>Your Combination to the Stars</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:09:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>It Seems Miguel Cabrera Can Do Anything &#8211; Even Hit Six Homers At Once</title>
		<link>http://lockersmash.com/2013/05/it-seems-miguel-cabrera-can-do-anything-even-hit-six-homers-at-once/</link>
		<comments>http://lockersmash.com/2013/05/it-seems-miguel-cabrera-can-do-anything-even-hit-six-homers-at-once/#comments</comments>
		<pubDate>Tue, 28 May 2013 23:03:06 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Detriot Tigers]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[home run]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33784</guid>
		<description><![CDATA[This year, Cabrera is making his run at history by currently leading the majors with a .377 batting average and RBI with 57 - and is tied for second in home runs with 14. He is on such a tear that there currently appears to be no hole in his swing. He is hitting for power and average and opposing managers have no answers for him. ]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/it-seems-miguel-cabrera-can-do-anything-even-hit-six-homers-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Rodriguez Sells Miami Beach Home For $30 Million (Photos)</title>
		<link>http://lockersmash.com/2013/05/alex-rodriguez-sells-miami-beach-home-for-30-million-photos/</link>
		<comments>http://lockersmash.com/2013/05/alex-rodriguez-sells-miami-beach-home-for-30-million-photos/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:42:50 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[yankees]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33640</guid>
		<description><![CDATA[New York Yankees' third-baseman Alex Rodriguez purchased a 54,000-square-foot plot of land on the water in Miami Beach in 2010 for $7.4 million. Then, A-Rod used his own construction company to build a modern 20,000 square-foot house on the site, for about $7.6 million. Now, he has sold the mansion for $30 million - a cool $15 million profit. Not too bad.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/alex-rodriguez-sells-miami-beach-home-for-30-million-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless &#8216;Who&#8217;s On First?&#8217; Is 75 Years Old &#8211; At Least! (Video)</title>
		<link>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/</link>
		<comments>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:00:45 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[Abbott and Costello]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Who's on first]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=31275</guid>
		<description><![CDATA[Baseball&#8217;s more comical moments are pretty well known &#8211; pie in the face during interviews, tarp sliding during rain delays, and so on. One classic bit that never seems to grow old is legendary team Bud Abbott and Lou Costello&#8217;s  &#8216;Who&#8217;s On First?&#8217;. The hilarious banter skit is now 75 years old &#8211; at least.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Of All Ages And Baseball&#8230;Painful AND Hilarious! (Video)</title>
		<link>http://lockersmash.com/2013/04/kids-of-all-ages-and-baseball-painful-and-hilarious-video/</link>
		<comments>http://lockersmash.com/2013/04/kids-of-all-ages-and-baseball-painful-and-hilarious-video/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:37:02 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[americas pastime]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=31135</guid>
		<description><![CDATA[Ah, springtime. When hope springs eternal in big league baseball. Everyone starts out at 0-0, and who knows where the next 2003 Florida Marlins or 2005 Chicago White Sox, teams that came out of nowhere to win the title, will come from. All of those dreams of glory start with kids. Kids who learn how]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/kids-of-all-ages-and-baseball-painful-and-hilarious-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Bonds Is Listing His Beverly Hills Estate For $25 Million</title>
		<link>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/</link>
		<comments>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:22:26 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28788</guid>
		<description><![CDATA[Former Major League Baseball player Barry Bonds has reportedly put his lavish home in Beverly Park (an exclusive gated community in Beverly Hills) on the market for $25 million.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Off-Season Baseball: Billy Crystal Swaps Ted Williams Stories (Video)</title>
		<link>http://lockersmash.com/2012/12/a-little-off-season-baseball-billy-crystal-swaps-ted-williams-stories-video/</link>
		<comments>http://lockersmash.com/2012/12/a-little-off-season-baseball-billy-crystal-swaps-ted-williams-stories-video/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 19:24:28 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ted Williams]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28629</guid>
		<description><![CDATA[With such a storied career, it is inevitable that fans who have crossed paths with Ted Williams would have cherished memories of those encounters. In the ESPN video below, Billy Crystal (HUGE Yankees fan) and Tim Kurkjian (ESPN Major League Baseball analyst) swap their favorite Ted Williams stories and share their admiration for The Splendid Splinter.]]></description>
		<wfw:commentRss>http://lockersmash.com/2012/12/a-little-off-season-baseball-billy-crystal-swaps-ted-williams-stories-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Look To Muffle Tigers&#8217; Roar: The 2012 World Series</title>
		<link>http://lockersmash.com/2012/10/giants-look-to-muffle-tigers-roar-the-2012-world-series/</link>
		<comments>http://lockersmash.com/2012/10/giants-look-to-muffle-tigers-roar-the-2012-world-series/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 21:19:05 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Detriot Tigers]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[world series]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28345</guid>
		<description><![CDATA[The numbers suggest that the Tigers could end this series in short order. But the Giants do not seem to know how to go away.]]></description>
		<wfw:commentRss>http://lockersmash.com/2012/10/giants-look-to-muffle-tigers-roar-the-2012-world-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derek Jeter: Baseball&#8217;s Postseason Marathon Man (Chart)</title>
		<link>http://lockersmash.com/2012/10/derek-jeter-baseballs-postseason-marathon-man-chart/</link>
		<comments>http://lockersmash.com/2012/10/derek-jeter-baseballs-postseason-marathon-man-chart/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 19:16:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28268</guid>
		<description><![CDATA[Derek Jeter will play in his 155th career playoff game when the Yankees take on the Orioles in game 3 of the 2012 ALDS. That will be 30 more than the next most postseason games played, Jorge Posada's 125.]]></description>
		<wfw:commentRss>http://lockersmash.com/2012/10/derek-jeter-baseballs-postseason-marathon-man-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
