<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LockerSmash &#187; NBA SMASH</title>
	<atom:link href="http://lockersmash.com/category/sports-smash/nba-smash/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockersmash.com</link>
	<description>Your Combination to the Stars</description>
	<lastBuildDate>Tue, 21 May 2013 18:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Miami Heat President Pat Riley&#8217;s Malibu Beach House Renting For $18,500 A Month (Photos)</title>
		<link>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/</link>
		<comments>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:16:51 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pat riley]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32994</guid>
		<description><![CDATA[NBA legend and Miami Heat team president Pat Riley has put his Malibu beach home up for rent. $18,500 per month gets you the 3 bedroom, 2 bath, bonus home office ocean-side abode (realtor.com). Breathtaking beach views and floor to ceiling windows throughout add to the appeal. Purchased for $1.6 million in 1989, the home was]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Warriors&#8217; Stephen Curry&#8217;s Scoring/Assist Binge In Game 1 (Video)</title>
		<link>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/</link>
		<comments>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:36:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32868</guid>
		<description><![CDATA[Stephen Curry has been called the best shooter (22.9 point per game in the regular season) in the NBA. That is probably true, now that Ray Allen is in the twilight of his illustrious career. But, Curry is also a prolific passer who looks to involve his teammates in the offense. He averaged almost 7]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy The Top Ten NBA Dunks Of The 2012-2013 Season (Video)</title>
		<link>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/</link>
		<comments>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:59:39 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[lob]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32213</guid>
		<description><![CDATA[Basketball fans (and even some non-fans) love an awesome dunk. Dunks bring cheers from fans at games and those watching on TV. Arenas, taverns and living rooms everywhere erupt when a ferocious slam ripples the net! The NBA has chosen the top 10 dunks from the current season and present the video compilation below. Some]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NBA Playoffs: The First Round Winners</title>
		<link>http://lockersmash.com/2013/04/2013-nba-playoffs-the-first-round-winners/</link>
		<comments>http://lockersmash.com/2013/04/2013-nba-playoffs-the-first-round-winners/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:53:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA playoffs]]></category>
		<category><![CDATA[playoffs]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32039</guid>
		<description><![CDATA[They are finally here! The NBA Playoffs, where it really is all on the line. The 2012-13 season has been quite a ride. The Heat flirted with history and came close to the consecutive game win streak, the Clippers and Nuggets sported long win streaks of their own, the Lakers fell prey to injuries, age]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/2013-nba-playoffs-the-first-round-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Stars, will.i.am Get Ready For The Playoffs (Video)</title>
		<link>http://lockersmash.com/2013/04/nba-stars-will-i-am-get-ready-for-the-playoffs-video/</link>
		<comments>http://lockersmash.com/2013/04/nba-stars-will-i-am-get-ready-for-the-playoffs-video/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 04:21:01 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[will.i.am]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=31458</guid>
		<description><![CDATA[To help gear up for what should be another exciting post-season, some of the NBA's finest have teamed up with will.i.am for a #ThatPower commercial.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/nba-stars-will-i-am-get-ready-for-the-playoffs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmelo Anthony On Basketball and &#8216;Game Of Thrones&#8217; (Video)</title>
		<link>http://lockersmash.com/2013/03/carmelo-anthony-on-basketball-and-game-of-thrones-video/</link>
		<comments>http://lockersmash.com/2013/03/carmelo-anthony-on-basketball-and-game-of-thrones-video/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 20:12:48 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Entertainment Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[TV SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Game of Thrones]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=30555</guid>
		<description><![CDATA[The latest Game of Thrones promo, courtesy of GameofThrones, takes an interesting point of view &#8211; that of New York Knicks&#8217; star Carmelo Anthony! Sitting on the Iron Throne, Melo shows us that basketball games and the coming war of the Seven Kingdoms are really very similar. &#8220;The journey here is no easy one&#8221;]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/03/carmelo-anthony-on-basketball-and-game-of-thrones-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Was &#8216;Lob City&#8217; Day In Los Angeles (Video)</title>
		<link>http://lockersmash.com/2013/03/wednesday-was-lob-city-day-in-los-angeles-video/</link>
		<comments>http://lockersmash.com/2013/03/wednesday-was-lob-city-day-in-los-angeles-video/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:41:37 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[clippers]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[Lob City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[slam]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=29847</guid>
		<description><![CDATA[When Chris Paul joined Blake Griffin and the Los Angeles Clippers, the handle "Lob City" was immediately hung on the newly energized team. Turns out, the label could not be more appropriate - or more evident than Wednesday night at Staples Center.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/03/wednesday-was-lob-city-day-in-los-angeles-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kobe Bryant Chinese Nike Spot Is Sweet (Video)</title>
		<link>http://lockersmash.com/2013/03/new-kobe-bryant-chinese-nike-spot-is-sweet-video/</link>
		<comments>http://lockersmash.com/2013/03/new-kobe-bryant-chinese-nike-spot-is-sweet-video/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:50:54 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=29772</guid>
		<description><![CDATA[&#8220;Give Me The Ball&#8221; is Nike&#8217;s new campaign for China and this new spot, airing soon in Taiwan, Hong Kong and mainland China, will be its centerpiece. Focusing on a young Chinese boy and his drive to succeed, the commercial mentions Kevin Durant and features cameos by Kobe Bryant and Yi Jianlian, a Chinese-born star]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/03/new-kobe-bryant-chinese-nike-spot-is-sweet-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
