<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LockerSmash &#187; basketball</title>
	<atom:link href="http://lockersmash.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockersmash.com</link>
	<description>Your Combination to the Stars</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:23:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Heat Will Win Championship &#8211; Just Ask LeBron&#8217;s New Shoes (Photos)</title>
		<link>http://lockersmash.com/2013/06/heat-will-win-championship-just-ask-lebrons-new-shoes-photos/</link>
		<comments>http://lockersmash.com/2013/06/heat-will-win-championship-just-ask-lebrons-new-shoes-photos/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:09:22 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=34637</guid>
		<description><![CDATA[The latest version of the Nike LeBron X Low appears to indicate a Heat championship this year - despite the fact that the favorite Heat find themselves in an elimination game 6 tonight. Photos of the tropical-flavored, special edition shoe reveal interesting insoles. One contains the words “2-Time Champion”, while the other reveals “11-12, 12-13”.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/06/heat-will-win-championship-just-ask-lebrons-new-shoes-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Bulls&#8217; Nate Robinson Has No Use For Doors</title>
		<link>http://lockersmash.com/2013/06/chicago-bulls-nate-robinson-has-no-use-for-doors/</link>
		<comments>http://lockersmash.com/2013/06/chicago-bulls-nate-robinson-has-no-use-for-doors/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 01:06:48 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Chicago Bulls]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Nate Robinson]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=34609</guid>
		<description><![CDATA[Anyone who saw the punishment Robinson endured and played through will not find it surprising that he fears no one on the court - and no door in any building.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/06/chicago-bulls-nate-robinson-has-no-use-for-doors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just like the old days, Right?&#8221; &#8211; Shaq Obliterated By 2 Year Old In Shooting Contest (Video)</title>
		<link>http://lockersmash.com/2013/06/just-like-the-old-days-right-shaq-obliterated-by-2-year-old-in-shooting-contest-video/</link>
		<comments>http://lockersmash.com/2013/06/just-like-the-old-days-right-shaq-obliterated-by-2-year-old-in-shooting-contest-video/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 19:33:52 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Entertainment Smash]]></category>
		<category><![CDATA[TV SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Jimmy Kimmel]]></category>
		<category><![CDATA[Kimmel]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[Shaquille O'Neal]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Titus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=34198</guid>
		<description><![CDATA[Jimmy Kimmel Live hosted one of the most physically lopsided contests you will ever see. Two-year-old Titus Ashby, already an internet phenom who displays uncanny accuracy and stamina shooting a basketball, was pitted against Shaquille O'Neal in a 30 second shooting contest. They each used size-appropriate hoops and shooting distances.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/06/just-like-the-old-days-right-shaq-obliterated-by-2-year-old-in-shooting-contest-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorry, Phil! The Heat In 7 (Video)</title>
		<link>http://lockersmash.com/2013/06/sorry-phil-the-heat-in-7-video/</link>
		<comments>http://lockersmash.com/2013/06/sorry-phil-the-heat-in-7-video/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:37:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Phil Jackson]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=34157</guid>
		<description><![CDATA[Phil Jackson answered a fan's question yesterday at a book signing, picking the San Antonio Spurs to win the title this year. Unfortunately for Phil and the Spurs, we see the Heat taking the crown after a long, hotly contested series.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/06/sorry-phil-the-heat-in-7-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat President Pat Riley&#8217;s Malibu Beach House Renting For $18,500 A Month (Photos)</title>
		<link>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/</link>
		<comments>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:16:51 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pat riley]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32994</guid>
		<description><![CDATA[NBA legend and Miami Heat team president Pat Riley has put his Malibu beach home up for rent. $18,500 per month gets you the 3 bedroom, 2 bath, bonus home office ocean-side abode (realtor.com). Breathtaking beach views and floor to ceiling windows throughout add to the appeal. Purchased for $1.6 million in 1989, the home was]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/miami-heat-president-pat-rileys-malibu-beach-house-renting-for-18500-a-month-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Warriors&#8217; Stephen Curry&#8217;s Scoring/Assist Binge In Game 1 (Video)</title>
		<link>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/</link>
		<comments>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:36:19 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Stephen Curry]]></category>
		<category><![CDATA[Warriors]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32868</guid>
		<description><![CDATA[Stephen Curry has been called the best shooter (22.9 point per game in the regular season) in the NBA. That is probably true, now that Ray Allen is in the twilight of his illustrious career. But, Curry is also a prolific passer who looks to involve his teammates in the offense. He averaged almost 7]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/catch-warriors-stephen-currys-scoringassist-binge-in-game-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could This Be The Greatest Alley-Oop Dunk Ever? (Video)</title>
		<link>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/</link>
		<comments>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:45:54 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[alley-oop]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[slam]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32559</guid>
		<description><![CDATA[The recent CRL Good Life Foundation Celebrity Game in Nanticoke, PA featured, as most basketball events now do, a dunk contest. During the judging, Pat The Roc and G.Smith combined for one of the most fantastically entertaining dunks ever &#8211; anywhere. Pat The Roc set things up for G. Smith&#8217;s soaring dunk with a slick over]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/could-this-be-the-greatest-alley-oop-dunk-ever-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy The Top Ten NBA Dunks Of The 2012-2013 Season (Video)</title>
		<link>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/</link>
		<comments>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:59:39 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[NBA SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[lob]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[slam]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=32213</guid>
		<description><![CDATA[Basketball fans (and even some non-fans) love an awesome dunk. Dunks bring cheers from fans at games and those watching on TV. Arenas, taverns and living rooms everywhere erupt when a ferocious slam ripples the net! The NBA has chosen the top 10 dunks from the current season and present the video compilation below. Some]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/enjoy-the-top-ten-nba-dunks-of-the-2012-2013-season-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
