<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LockerSmash &#187; MLB</title>
	<atom:link href="http://lockersmash.com/tag/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://lockersmash.com</link>
	<description>Your Combination to the Stars</description>
	<lastBuildDate>Fri, 24 May 2013 04:09:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Squeeze, A Slide, A Pitch&#8230;Baseball&#8217;s Wacky Plays (Video)</title>
		<link>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/</link>
		<comments>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:42:40 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[squeeze play]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=33309</guid>
		<description><![CDATA[Despite its seemingly plodding pace and devotion to legendary statistics and records, baseball still is home to some of the strangest, wackiest moments in all of sport. Here are 3 recent examples.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/05/a-squeeze-a-slide-a-pitch-baseballs-wacky-plays-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless &#8216;Who&#8217;s On First?&#8217; Is 75 Years Old &#8211; At Least! (Video)</title>
		<link>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/</link>
		<comments>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 23:00:45 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[Abbott and Costello]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Who's on first]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=31275</guid>
		<description><![CDATA[Baseball&#8217;s more comical moments are pretty well known &#8211; pie in the face during interviews, tarp sliding during rain delays, and so on. One classic bit that never seems to grow old is legendary team Bud Abbott and Lou Costello&#8217;s  &#8216;Who&#8217;s On First?&#8217;. The hilarious banter skit is now 75 years old &#8211; at least.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/timeless-whos-on-first-is-75-years-old-at-least-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Costas Drops A Little Rap, Ludacris Style (Video)</title>
		<link>http://lockersmash.com/2013/04/bob-costas-drops-a-little-rap-ludacris-style-video/</link>
		<comments>http://lockersmash.com/2013/04/bob-costas-drops-a-little-rap-ludacris-style-video/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:38:03 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[TV SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bob Costas]]></category>
		<category><![CDATA[Ludacris]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=31218</guid>
		<description><![CDATA[Prior to calling Tuesday night's Dodgers-Giants game, Costas was asked who his favorite rapper was during a short interview. His immediate answer was Ludacris because he had 'name checked' Costas in a rap song (2003's “Hip Hop Quotables”) - he then proceeded to perform that particular piece of the lyrics.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/04/bob-costas-drops-a-little-rap-ludacris-style-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today In Sports History: February 26</title>
		<link>http://lockersmash.com/2013/02/today-in-sports-history-february-26/</link>
		<comments>http://lockersmash.com/2013/02/today-in-sports-history-february-26/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:27:38 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[This Day in Sports History]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=29404</guid>
		<description><![CDATA[NFL and college football seasons over, college basketball steaming toward March Madness, NBA teams jockeying for playoff positions, baseball&#8217;s spring training just starting &#8211; a bit of a sports lull, but plenty has happened on February 26. 1894 &#8211; Major League Baseball institutes the infield fly rule and the rule that foul bunts are called]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/02/today-in-sports-history-february-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Sports History: February 1</title>
		<link>http://lockersmash.com/2013/02/today-in-sports-history-february-1/</link>
		<comments>http://lockersmash.com/2013/02/today-in-sports-history-february-1/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:44:16 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[This Day in Sports History]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28887</guid>
		<description><![CDATA[February 1 in sports history.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/02/today-in-sports-history-february-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Bonds Is Listing His Beverly Hills Estate For $25 Million</title>
		<link>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/</link>
		<comments>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 00:22:26 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[MLB SMASH]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[barry bonds]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28788</guid>
		<description><![CDATA[Former Major League Baseball player Barry Bonds has reportedly put his lavish home in Beverly Park (an exclusive gated community in Beverly Hills) on the market for $25 million.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/01/barry-bonds-is-listing-his-beverly-hills-estate-for-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackie Robinson Biopic &#8217;42&#8242; Featurette Explores The Man And The Legend (Video)</title>
		<link>http://lockersmash.com/2013/01/jackie-robinson-biopic-42-featurette-explores-the-man-and-the-legend-video/</link>
		<comments>http://lockersmash.com/2013/01/jackie-robinson-biopic-42-featurette-explores-the-man-and-the-legend-video/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:33:43 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Movie SMASH]]></category>
		<category><![CDATA[Sports Legends]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28757</guid>
		<description><![CDATA[The 42 featurette, of course, contains footage from the upcoming film but also comments and insight from Jackie's widow Rachel Robinson, Harrison Ford (Branch Rickey, legendary Brooklyn Dodgers executive), Hall-of-Famer Hank Aaron and members of the cast and crew.]]></description>
		<wfw:commentRss>http://lockersmash.com/2013/01/jackie-robinson-biopic-42-featurette-explores-the-man-and-the-legend-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NFL Is America&#8217;s Fan Favorite, But Which Sport Is Best Attended?</title>
		<link>http://lockersmash.com/2012/11/the-nfl-is-americas-fan-favorite-but-which-sport-is-best-attended/</link>
		<comments>http://lockersmash.com/2012/11/the-nfl-is-americas-fan-favorite-but-which-sport-is-best-attended/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 18:08:14 +0000</pubDate>
		<dc:creator>Team LockerSmash</dc:creator>
				<category><![CDATA[Blog Smash]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Sports SMASH]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://lockersmash.com/?p=28390</guid>
		<description><![CDATA[The NFL leads major sports in this country in tickets sold per game with an average of over 67,000, over twice that of any other major North American sport. However, they are only 4th when it comes to total attendance with 17.1 million tickets sold for the 2011 season.]]></description>
		<wfw:commentRss>http://lockersmash.com/2012/11/the-nfl-is-americas-fan-favorite-but-which-sport-is-best-attended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
